Flags meaning
Meaning of the codes "Error flag" at the offtake
The error flag at the offtake is used to control the results of a target discharge regulation at an offtake. Its meaning is as follow:
Code | Meaning |
---|---|
-4 | Non convergence |
-3 | Downstream elevation superior to upstream elevation (the offtake is closed!) |
-2 | Sill elevation or downstream weir elevation superior to the upstream elevation |
-1 | The required discharge cannot be satisfied |
0 | The required discharge is null (the offtake is closed!) or there are no regulation at the offtake |
1 | The required discharge is satisfied |
Meaning of the codes "Error Flag" at a section
The error flag (IF1 variable in results and/or XML file) has the following meanings:
Code | Meaning |
---|---|
10 | Targeted water elevation at the regulator < downstream water elevation |
9 | Targeted water elevation at the regulator too high |
8 | Targeted water elevation at the regulator too low |
7 | Non convergence of regulator calculation |
6 | Device oversized relative to the geometry of the river (water depth < critical depth) |
5 | The surface width varies too quickly: unaccuracy calculation. Froude number is >1 while the calculation is located on a branch of the specific head HS(Y) |
4 | Large variation of elevation after calculation with small steps and slope of the water line still steep |
3 | Water line slope steep with small steps calculation |
2 | Passing by the critical depth in the first section |
1 | Subcritical flow |
0 | Supercritical flow |
-1 | Water elevation less than bottom elevation |
-2 | Enormous water level in the section |
-3 | Non convergence of critical depth calculation |
-4 | Negative discharge in the section |
-5 | Non convergence of water level calculation |
-6 | Non convergence of cross-structure calculation |
Meaning of the "Type of flow" codes at a device
The type of flow (ITEC variable in the XML file) has the following meanings:
Code | Meaning |
---|---|
-2 | Free flow, open surface flow |
-1 | Submerged flow, open surface flow |
0 | Nil flow rate |
1 | Free flow, piped flow |
2 | Submerged flow, piped flow |
8 | Free flow, open surface flow with overflow |
9 | Submerged flow, open surface flow with overflow |
11 | Free flow, piped flow with overflow |
12 | Submerged flow, piped flow with overflow |
Meaning of "Gec gates errors" codes at a device
The error codes of the GEC gates (IERR variable in the XML file) has the following meanings:
Code | Meaning |
---|---|
0 | OK |
-1 | J = Z1-Z2> JM for AVIS gates |
-2 | Closed gate - Water level below the level to be regulated - Increase Z1 (AMIL) or Z2 (AVIO / S) |
-3 | Fully opened gate - Water level above the level to be regulated - Decrease Z1 (AMIL) or Z2 (AVIO / S) |
-4 | Gates AMIL, ZMAX is not between 0 and D |
-5 | If R=<0 or HA-ZR>R or D=<0 or H=<0 or HA-H-ZR<-R (all gates except mixed gates) |
-5 | If R=<0, D=<0 or H=>0 (all mixed gates) |
-6 | AMIL with overflow (Z1>ZR+W+EC) |
-7 | Problem with the targeted flow too high for the selected gate |
-8 | AVIO with overflow (normally case not possible) |
-9 | AVIS with overflow (Z1>ZR+W+EC) |
-10 | If J = Z1-Z2 <0 |